Categories
Usage
This vacuum concentrator mainly use for Heat sensitive material's Low- temperature vacuum concentration, also suit for Containing organic solvent material of common concentration and solvent recovery.
Technical characteristics
1.Liquid materials in the device fully enclosed evaporation and concentration, meet the requirements of GMP.
2.Evaporation fast, the proportion of extract can reach 1.2(measured heat)
3.The organic solvent recovery rate can reach above 95%.
4.The all-glass manhole design can be clearly observed internal in no mal pressure extract concentrated situation.
5.The vapor-liquid separator can substantially reduce the loss of the active ingredient in gas and liquid entrainment.
Structure
This equipment mainly consist heating tank, tube condenser, sub cooler, liquid receiving tank and vapor-liquid separator.
Spec and main technical standards
| Data/Model | ZN50 | ZN100 | ZN200 | ZN300 | ZN500 | ZN700 | ZN1000 | ZN2000 |
| Evaporate capacity (L ) | 20 | 40 | 60 | 80 | 100 | 130 | 160 | 350 |
| Jacket steam pressure (MPa ) | <0.25 | |||||||
| Heating area (㎡) | 0.4 | 0.8 | 1 | 1.3 | 1.5 | 2.0 | 2.5 | 5.5 |
| Condenser area (㎡) | 1.2 | 2.5 | 3.6 | 4.5 | 6 | 7.5 | 10 | 21 |
| Sub-cooler area (㎡) | 0.25 | 0.5 | 0.75 | 1 | 1.25 | 1.5 | 2 | 4 |
| Collection tank volume |
15 |
45 | 60 | 76 | 100 | 200 | 300 | 500 |
| Steam consumption(Kg/h) | 23 | 46 | 70 | 92 | 115 | 150 | 185 | 403 |
| Vacuum pressure | 0.08 | |||||||
| Pressure vessel type | One type | |||||||
| Total weight (Kg) | 410 | 470 | 605 | 715 | 862 | 1015 | 1250 | 2600 |
| Dimension(MM) | 1200*600*2200 | 1350*750*2200 | 1700*800*2700 | 1800*950*2850 | 2100*1200*3400 | 2400*1300*3400 | 2390*1300*3720 |
2730*1500*4700 |
Above model just for reference, we can be done according to client's URS
Online message
HOTLINE
86-577-86911588
Fax:86-577-86922389
Email:export@wenxiong.com
Address:Wenzhou Yongqiang Hi-tech Park, Zhejiang, China