Categories
Usage
Alcohol rectification column can use for distillate low concentration of the alcohol by distillation to remove some impurities and moisture, and get the maximum concentration of 95% alcohol, in order to effectively improve the utilization of alcohol. Dilute alcohol in the pharmaceutical, food, chemical and other industries to recycle and reduce production costs.
Technical characteristics
Alcohol can continuous distillation in the system' meet the requirements of safety production and environmental protection.
The stainless steel ripple packing material, make contact area increase, more conducive for the vapor-liquid mass transfer.
Dilute alcohol continuous addition from the feed plate,Final alcohol continuous elimination from cooler,Concentration is up to 95%. The waste liquid is discharged from the tower, and the concentration is no more than 2%.
After two stages of preheating the feed liquid reaches the state of gas-liquid mixture, and then Into the distillation column for distillation. This process can save energy by about 20%. Alcohol recovery rate can reach 95%.
There are two kinds of re-boiler, which are single effect external heating type (vertical) and horizontal type.
Steam temperature, distillation tower top temperature, raw material liquid heating temperature can be automatically controlled.
Structure
This equipment composed by the reboiler, the tower body, two stage heat exchanger, Distillation column丆Buffer tank condenser, cooler, liquid receiving tank and sanitary valves, pipe.
Spec and main technical standards
| Data/Model | JH-200 | JH-300 | JH-400 | JH-500 | JH-600 | JH-700 | JH-800 | JH-900 | JH-1000 | JH-1200 |
| Tower diameter (mm) | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1200 |
| Tower height (mm) | 10500 | 10500 | 10500 | 10500 | 10500 | 10500 | 10500 | 10500 | 10500 | 10500 |
| Boiling tank volume (L) | 1200 | 1700 | 1700 | 2800 | 3500 | 4000 | 4500 | 6000 | 7500 | 9500 |
| Output capacity (L/h) | 60-80 | 90-100 | 120-150 | 200-300 | 300-400 | 400-450 | 500-600 | 700-800 | 850-950 | 1050-1150 |
| Heat exchange area of preheater 1(mm2) | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 |
| Heat exchange area ofpreheater 2(mm2) | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 |
| Heat exchange area of condensator (mm2) | 18 | 27 | 36 | 45 | 55 | 65 | 75 | 105 | 135 | 165 |
| Output concentration | 93~95% | 93~95% | 93~95% | 93~95% | 93~95% | 93~95% | 93~95% | 93~95% | 93~95% | 93~95% |
| Weight (kg) | 1250 | 1600 | 2200 | 2800 | 3900 | 5200 | 6200 | 7600 | 9100 | 11750 |
| Dimension (m) | 2.5×0.8×15 | 2.6×0.9a×15 | 2.8×1.0×15 | 3.0×1.0×15 | 3.5×1.4×15 | 3.8×1.6×15 | 4.2×1.7×15 | 4.5×1.9×15 | 5.0×2.2×15 | 5.5×2.5×15 |
Above model just for reference, we can be done according to client's URS.
Online message
HOTLINE
86-577-86911588
Fax:86-577-86922389
Email:export@wenxiong.com
Address:Wenzhou Yongqiang Hi-tech Park, Zhejiang, China